We warmly welcome you to the
Annual Meeting of
Finnish Synchrotron Radiation User Organisation (FSRUO)
SyncLight 2019
9.-10.12.2019, lunch-to-lunch
University of Helsinki
Kumpula Campus
You may download the workshop flyer from here
Keynote speakers:
- Kim Nygård (MAX-IV Laboratory, Sweden)
- Søren Pape Møller (Aarhus University / ISA, Denmark)
- Alexander Föhlisch (Helmholtz Berlin, Germany)
- Andrea Latina (CERN, Switzerland)
Registration: Free registration for coffee breaks and abstract submission. Registration is now over.
Students can get a certificate of attendance for a possibility to earn study credits.
Venue: University of Helsinki, Kumpula campus, Exactum building (More details on how to get there)
Scientific program:
9.12. Monday | Exactum B123 |
12:00-12:15 | Opening words |
12:15-13:00 | Alexander Föhlisch (HZB Berlin):Compatibility of quantitative X-ray spectroscopy with continuous distribution models of water at ambient conditions |
13:00-13:30 | Nonne Prisle (University of Oulu): From synchrotron spectroscopy to climate models |
13:30-14:00 | Coffee break |
14:00-14:45 | Kim Nygård (MAX-IV Laboratory): MAX-IV and ForMAX - multiscale structural characterization of hierarchical materials |
14:45-15:15 | Paavo Penttilä (Aalto University): Nanoscale moisture behaviour of wood studied with X-ray scattering |
15:15-15:30 | Mikko Heikkilä (University of Helsinki): High temperature XRD and XRR studies of atomic layer deposited thin films |
15:30-15:45 | Heta Elisa Nieminen (University of Helsinki): Synchrotron-based methods for studying ALD chemistries |
16:00-18:00 | Poster session + snacks |
17:00-18:00 | FSRUO general assembly |
10.12. Tuesday | Exactum CK112 |
9:00-9:45 | Soren Pape Moller: The ASTRID2 facility at Aarhus University - brief history, status and scientific use |
9:45-10:15 | Andrea Latina (CERN): The CompactLight Design Study - a concept for a Compact Free Electron Laser |
10:15-10:45 | Coffee break |
10:45-11:00 | Harishchandra Singh (University of Oulu): Development of advanced synchrotron X-ray absorption spectrocopic methodology: Investigation of relaxation processes |
11:00-11:15 | Ari-Pekka Honkanen (University of Helsinki): X-ray absorption spectroscopy at home laboratory |
11:15-11:30 | Jesse Saari (Tampere University): Title to be announced |
11:30-11:45 | Zarha Jahanshad Rad (University of Turku): Investigating silicon surface passivation by synchrotron radiation |
11:45-12:00 | Closing session |
Financial support is acknowledged from:
- Doctoral Programme in Materials Research and Nanosciences (MATRENA, Univ. Helsinki)
- Dectris
- Helsinki Institute of Life Sciences (HI-LIFE) and Helsinki In-vivo Animal Imaging Platform (HAIP)